How Much Things Weigh (2024)

Here's a list I put together for general reference (and while it goes way beyond the norm for most BHB situations, it might still come in handy now and again – though I by no means suggest bogging your games down with exacting weights and measurements How Much Things Weigh (1)

Pounds Object Kilos
100 | Executive Desk, Full File Cabinet, Sleeper Sofa, Postal Bin | 45
200 | Manhole Cover | 90
400 | Drum of Oil (full), Piano, Sport Motorcycle | 150
500 | Dumpster (3000 lbs capacity) | 200
600 | Large Vending Machine | 300
800 | Touring Motorcycle | 350
1,000 | Telephone Pole | 450
1,300 | Sailboat, Speedboat | 600
1,800 | U-haul Trailer | 800
2,600 | Medium Missile | 1,200
3,400 | Propane Tank (20’) (2000 gal (16,000 lbs) capacity) | 1,500
3,500 | Car, Large Missile | 1,600
4,000 | Granite Monument, Skimmer Car | 1,800
5,000 | Cargo Container (20’) (53,000 lbs capacity), Forklift (Small), Large Meteor | 2,300
6,000 | Jersey Barrier (10’), Hovercraft (2200 lbs capacity) | 2,700
7,000 | Limo, Terrain Crawler, SUV, Truck | 3,200
9,000 | Cargo Container (40’) (67,000 lbs capacity), Monster Truck | 4,100
14,000 | Helicopter, School Bus, Semi Trailer (61,000 lbs capacity), Jet (small) | 6,400
16,000 | Howitzer, ‘Twinkie’ Travel Trailer | 7,300
19,000 | Garbage Truck (40,000 lbs capacity), Robot Ship, Semi Tractor | 8,600
25,000 | Armored Car (10,000 lbs capacity) | 11,500
27,000 | Jet (fighter), Spy Satellite, Subway Car | 12,500
30,000 | Fighter Spacecraft, Motorhome RV | 13,500
33,000 | Cargo Carrier (61,000 lbs capacity) | 15,000
40,000 | Mobile Home, Greyhound Bus | 18,000
55,000 | Armored Carrier, Infantry Fighting Vehicle | 25,000
63,000 | Houseboat, Railroad Boxcar (200,000 lbs capacity) | 28,500
80,000 | Bull Dozer, Car Crusher, Fire Truck (15,000 lbs capacity) | 36,500
95,000 | Cargo Copter (25,000 lbs capacity) | 43,000
110,000 | Cargo Container Lift Truck, Space Freighter Container, Tank | 50,000
156,000 | Water Tower (125’ tall) (120,000 gal (1,000,000 lbs) capacity) | 71,000
160,000 | Crane, Mobile Home (double-wide), Scout Ship | 73,000
220,000 | Space Shuttle, Space Freighter (tractor) | 100,000
240,000 | Radio Tower (200’) | 109,000
250,000 | Railroad Locomotive Engine | 114,000
300,000 | House (wooden) | 136,000
360,000 | Giant Mining Dump-Truck (620,000 lbs capacity) | 164,000
440,000 | Jumbo Jet Passenger/Cargo Transport, Titan II Rocket | 200,000
450,000 | Statue of Liberty | 205,000
600,000 | Gig, House (brick), Hovercraft (giant) (300,000 lbs capacity), Transport Ship | 273,000
759,000 | Hydro-electric Generator | 345,000
880,000 | Trawler, Yacht (Large) | 400,000
1,300,000 | Crane (giant) | 591,000
1,320,000 | Radio Tower (1000’) | 600,000
1,600,000 | Giant Mining Excavator | 727,000
1,760,000 | Drilling Rig | 800,000
3,520,000 | Bridge (small) | 1,600,000
7,040,000 | Tugboat (military) | 3,200,000
11,000,000 | Rocket Launch Tower (300’) | 5,000,000
14,000,000 | Eiffel Tower | 6,360,000
14,080,000 | Destroyer, Frigate Spacecraft, Submarine (large) | 6,400,000
27,500,000 | Capitol Ship, Freighter Ship (unloaded) | 12,500,000
55,000,000 | Bridge (large), Cruise Ship, Freighter Ship (loaded) | 25,000,000
730,000,000 | Empire State Building | 332,000,000

BZ

How Much Things Weigh (2024)
Top Articles
Latest Posts
Article information

Author: Delena Feil

Last Updated:

Views: 5779

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Delena Feil

Birthday: 1998-08-29

Address: 747 Lubowitz Run, Sidmouth, HI 90646-5543

Phone: +99513241752844

Job: Design Supervisor

Hobby: Digital arts, Lacemaking, Air sports, Running, Scouting, Shooting, Puzzles

Introduction: My name is Delena Feil, I am a clean, splendid, calm, fancy, jolly, bright, faithful person who loves writing and wants to share my knowledge and understanding with you.