Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
Curaleaf Stock Snapshot
2.33 B
Market Cap in USD
648.65 M
Number of Shares
0.00
Dividend in CAD
0.00
Dividend Yield
69.40
Free Float in %
-0.52
EPS in CAD
1.89
Book Value per Share in CAD
0.14
Cash Flow per Share in CAD
Curaleaf NewsMore News
Curaleaf Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/10/24 | Needham & Company, LLC | Maintained Buy | $6.25 | gut | ||
03/08/24 | Wedbush Morgan Securities Inc. | Maintained Buy | $6 | gut | ||
03/07/24 | Craig-Hallum Capital | Maintained Hold | $3.5 | neutral | ||
03/07/24 | Needham & Company, LLC | Maintained Buy | $5.25 | gut | ||
08/10/23 | Needham & Company, LLC | Maintained Buy | $4.25 | gut | ||
05/19/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $4.5 | gut | ||
05/19/23 | The Benchmark Company | Downgraded to Hold | neutral | |||
05/18/23 | Needham & Company, LLC | Maintained Buy | $4.25 | gut | ||
05/02/23 | Needham & Company, LLC | Maintained Buy | $4.25 | gut | ||
04/14/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $8.5 | gut | ||
12/30/22 | Cantor Fitzgerald | Maintained Buy | $12 | gut | ||
12/02/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $8.5 | gut | ||
11/08/22 | Cantor Fitzgerald | Maintained Buy | $13 | gut | ||
10/28/22 | Cantor Fitzgerald | Maintained Buy | $13.5 | gut |
Curaleaf Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 1,392 | 1,518 | 1,701 | 1,894 | 2,170 |
Dividend | - | - | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | - | - | - |
EPS | -0.24 | -0.16 | -0.07 | -0.04 | -0.03 |
P/E Ratio | -12.93 | -19.33 | -44.43 | -77.75 | -103.67 |
EBIT | 67 | 133 | - | - | - |
EBITDA | 319 | 389 | 478 | 571 | 670 |
Net Profit | -176 | -120 | - | - | - |
Net Profit Adjusted | -177 | -117 | - | - | - |
Pre-Tax Profit | -32 | 48 | - | - | - |
Pre-Tax Profit Reported | - | - | - | - | - |
EPS (Non-GAAP) ex. SOE | -0.24 | -0.16 | -0.07 | -0.04 | -0.03 |
EPS (GAAP) | -0.26 | -0.18 | - | - | - |
Gross Income | 675 | 756 | - | - | - |
Cash Flow from Investing | -84 | -68 | - | - | - |
Cash Flow from Operations | 175 | 201 | - | - | - |
Cash Flow from Financing | -57 | -10 | - | - | - |
Cash Flow per Share | -0.07 | -0.02 | - | - | - |
Free Cash Flow | 84 | 76 | - | - | - |
Free Cash Flow per Share | 0.10 | 0.10 | - | - | - |
Book Value per Share | 1.21 | 1.00 | - | - | - |
Net Debt | 436 | 376 | - | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 79 | 71 | - | - | - |
Selling, General & Admin. Exp. | 516 | 527 | - | - | - |
Shareholder’s Equity | 1,010 | 881 | - | - | - |
Total Assets | 3,068 | 3,063 | - | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 5 | 5 | 7 | 7 |
Average Estimate | - | -0.062 USD | -0.054 USD | -0.240 USD | -0.161 USD |
Year Ago | - | -0.171 USD | -0.117 USD | -0.524 USD | - |
Publish Date | - | 11/4/2024 | 2/27/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 9 | 9 | 10 | 9 |
Average Estimate | - | 349 USD | 361 USD | 1,392 USD | 1,518 USD |
Year Ago | - | 447 USD | 470 USD | 1,818 USD | - |
Publish Date | - | 11/4/2024 | 2/27/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 1,817.53 | 1,739.72 | 1,516.59 | 840.51 | 293.27 | 99.88 | 0.00 |
Change of sales in % | 4.47 | 14.71 | 80.44 | 186.60 | 193.63 | - | - |
Gross profit on sales | 644.70 | 603.00 | 158.21 | 130.41 | 16.15 | 49.85 | 0.00 |
Gross profit on sales change in % | 6.92 | 281.13 | 21.32 | 707.31 | -67.59 | - | - |
Operating income | 57.88 | -16.11 | -363.01 | -215.85 | -166.47 | -37.58 | -0.13 |
Operating income change in % | - | 95.56 | -68.18 | -29.67 | -342.93 | -29,053.40 | 18.84 |
Income before tax | -167.86 | -294.78 | 81.24 | 29.57 | -60.76 | -72.89 | -0.13 |
Income before tax change in % | 43.06 | - | 174.76 | - | 16.64 | -56,439.26 | 18.84 |
Income after tax | -379.53 | -481.81 | -127.54 | -82.81 | -89.23 | -73.19 | -0.13 |
Income after tax change in % | 21.23 | -277.76 | -54.03 | 7.20 | -21.91 | -56,673.53 | 18.84 |
Balance Sheet in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 2,538.68 | 2,705.97 | 1,836.60 | 1,287.22 | 432.44 | 183.28 | 0.12 |
Long-term liabilities per share | 2.57 | 2.84 | 2.03 | 1.52 | 0.63 | 0.33 | 0.00 |
Equity | 1,544.47 | 1,898.04 | 2,284.39 | 1,753.30 | 523.17 | 595.00 | -0.08 |
Equity change in % | -20.10 | -18.54 | 21.35 | 230.92 | -11.95 | - | -259.97 |
Balance sheet total | 4,083.15 | 4,604.01 | 4,121.00 | 3,040.52 | 955.61 | 778.28 | 0.04 |
Balance sheet total change in % | -11.31 | 11.72 | 35.54 | 218.18 | 22.78 | 1,869,107.70 | -35.04 |
Key Data in CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 2.51 | 2.45 | 2.17 | 1.51 | 0.63 | 0.22 | 0.00 |
P/E ratio (year end quote, basic EPS) | - | - | - | - | - | - | - |
P/E ratio (year end quote, diluted EPS) | - | - | - | - | - | - | - |
P/E ratio (year end quote) | - | - | - | - | - | - | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 33.93 | 37.66 | 51.65 | 57.69 | 55.47 | 77.35 | -186.82 |
Debt ratio in % | 62.17 | 58.77 | 44.57 | 42.34 | 45.25 | 23.55 | 286.82 |
Curaleaf Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Curaleaf | 0.00 | 0.00 | CAD |
2022 | Curaleaf | 0.00 | 0.00 | CAD |
2021 | Curaleaf | 0.00 | 0.00 | CAD |
2020 | Curaleaf | 0.00 | 0.00 | CAD |
2019 | Curaleaf | 0.00 | 0.00 | CAD |
2018 | Curaleaf | 0.00 | 0.00 | CAD |
2017 | Curaleaf | 0.00 | 0.00 | CAD |
2016 | Curaleaf | 0.00 | 0.00 | CAD |
2015 | Curaleaf | 0.00 | 0.00 | CAD |
2014 | Curaleaf | - | - | CAD |
*Yield of the Respective Date
Curaleaf Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.062 USD | Q3 2024 Earnings Release | 11/04/2024 |
Earnings Report | -0.054 USD | Q4 2024 Earnings Release | 02/27/2025 |
Earnings Report | -0.053 USD | Q1 2025 Earnings Release | 05/07/2025 |
Earnings Report | -0.053 USD | Q2 2025 Earnings Release | 08/11/2025 |
Curaleaf Past Events
Event | Actual EPS | Info | Date |
---|
Curaleaf Profile
Curaleaf Holdings, Inc. operates as a holding company with interest in medical and wellness cannabis operations. It operates through the Cannabis Operations and Non-Cannabis Operations segments. The Cannabis Operations segment includes the production and sale of cannabis via retail and wholesale channels. The Non-Cannabis Operations segment provides professional services including cultivation, processing and retail know-how and back office administration, intellectual property licensing, real estate leasing services and lending facilities to medical and adult-use cannabis licensees under management service agreements. The company was founded on November 13, 2014 and is headquartered in New York, NY.
Curaleaf Shareholder
Owner | in % |
---|---|
Freefloat | 69.39 |
Andrei Blokh | 18.95 |
Boris Alexis Jordan | 8.10 |
AdvisorShares Trust Pure US Cannabis ETF | 1.64 |
AdvisorShares Investments LLC | 1.61 |
Mitchell Kahn, CPA | 0.87 |
Jaswinder Grover, MD | 0.86 |
Joseph F. Lusardi, MBA | 0.82 |
Amplify U.S. Alternative Harvest ETF | 0.71 |
Matt Darin | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.